PSC CLASS Non-Spin Class B 2003 Race ____ 1
Course: ______________________________ 28.751
Start Time: ___________________________ 8:05
SKIPPER (S) BOAT NAME Type SAIL # PHRF Finish Elapsed Corrected Place
                 
Kingsbury Weather Oar Knot San Juan 23 22 240 14:14:00 6:09:00 15239.76 4
Johnson Sealicious Pearson 303 183 14:24:20 6:19:20 17498.57 9
Lieberman Slo Pok Pearson 35 174 14:05:47 6:00:47 16644.33 8
Lloyd/Seavers Pharos Light Cape Dory 36 C36 174 14:03:04 5:58:04 16481.33 7
Breza Execellence Catalina 27 5527 207 13:55:36 5:50:36 15084.54 3
Matthews Nereia Custom 38 51970 174 13:49:58 5:44:58 15695.33 6
Gramm Our Way O-day 30 180 13:52:36 5:47:36 15680.82 5
Burroughs Alissalyn Tartan 27 39B 240 13:51:30 5:46:30 13889.76 1
Burroughs Barbara Jean III Custom 31 1 228 13:46:08 5:41:08 13912.77 2
                 
                 
                 
                 
                 
                 
                 
                 
 
Corrected Time = Elapsed Time - (Course Length X PHRF)