PSC CLASS C Fall Series 2003 Race ____ 2
Course: ______________________________ 5.56
Start Time: ___________________________ 13:40
SKIPPER (S) BOAT NAME Type SAIL # PHRF Finish Elapsed Corrected Place
                 
Brass Imzadi C&C 38-2 15202 120 14:54:52 1:14:52 3824.80 3
Morrow The Edge C&C 35-2 34060 126 15:09:19 1:29:19 4658.44 8
Howard Neverland Hunter 34 H34 153 15:09:50 1:29:50 4539.32 5
Breza Excellence Catalina 27 5527 207 14:58:26 1:18:26 3555.08 1
Westervelt Day Tripper Hunter 17 USA 519 222 15:12:38 1:32:38 4323.68 4
Roberson Umenabi Bayfield 32 32-C 237 15:32:03 1:52:03 5405.28 9
Kingsbury Weather or Knot San Juan 23 22 240 15:18:25 1:38:25 4570.60 6
Dilk Knot Necessarily Rhodes 22 440 264 15:21:48 1:41:48 4640.16 7
Bailey "Louis B" Freedom 21 59 231 15:04:28 1:24:28 3783.64 2
                 
                 
                 
                 
                 
                 
                 
Corrected Time = Elapsed Time - (Course Length X PHRF)