PSC CLASS C Fall Series 2003 Race ____ 5
Course: ______________________________ 2.11
Start Time: ___________________________ 11:40
SKIPPER (S) BOAT NAME Type SAIL # PHRF Finish Elapsed Corrected Place
                 
Brass Imzadi C&C 38-2 15202 120 13:15:36 1:35:36 5482.80 4
Morrow The Edge C&C 35-2 34060 126 13:13:36 1:33:36 5350.14 3
Howard Neverland Hunter 34 H34 153 DNC #VALUE! #VALUE! 10
Breza Excellence Catalina 27 5527 207 13:21:44 1:41:44 5667.23 5
Westervelt Day Tripper Hunter 17 USA 519 222 13:15:02 1:35:02 5233.58 1
Bailey "Louis B" Freedom 21 59 231 13:16:33 1:36:33 5305.59 2
Roberson Umenabi Bayfield 32 32-C 237 13:57:00 2:17:00 7719.93 6
Kingsbury Weather or Knot San Juan 23 22 240 DNC #VALUE! #VALUE! 10
Dilk Knot Necessarily Rhodes 22 440 264 DNC #VALUE! #VALUE! 10
                 
                 
                 
                 
                 
                 
                 
Corrected Time = Elapsed Time - (Course Length X PHRF)