PSC CLASS A Fall Series 2003 Race ____ 7
Course: ______________________________ 8.4
Start Time: ___________________________ 12:45
SKIPPER (S) BOAT NAME Type SAIL # PHRF Finish Elapsed Corrected Place
                 
Hunter Wairere Thompson 30 51171 36 13:52:02 1:07:02 3719.60 U*
Nelson Water Phantom C&C36 83309 96 DNC #VALUE! #VALUE! 10
Price Little Bitch Capri23.5 1 99 14:03:40 1:18:40 3888.40 5
Monsees Rockette J/29 15153 117 14:03:14 1:18:14 3711.20 U*
Luben Dream Catcher J/30 31236 132 14:03:42 1:18:42 3613.20 1
Boyles Rocket J J/30 524 135 14:06:14 1:21:14 3740.00 4
Mallard NoName J/30 ? 135 14:08:53 1:23:53 3899.00 6
Silver Phantom B-25 ? 138 14:11:47 1:26:47 4047.80 7
Phelps Jonathon Elite32 41159 153 DNC #VALUE! #VALUE! 10
                 
                 
                 
                 
                 
                 
                 
Corrected Time = Elapsed Time - (Course Length X PHRF)
Pending outcome of appeal.
* Penalty is pending appeal!!!