PSC Fall Series 2004
Series Scoring
Crew BOAT NAME Type SAIL # PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Points Total Less (3) Throwouts Net Score Place
Spinnaker Class A                                              
HUNTER Wairere Thompson 30 51171 36 0.75 0.75 3 8 8 8 8 8 8 8 8 8 0.75 0.75 0.75 78.75 (24) 54.75  
PRICE Little Bitch Capri 23.5 1 105 3 4 4 8 8 8 2 4 5 8 8 8 5 3 4 82 (24) 58.00  
NELSON Water Phantom C & C 36 83309 108 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 120 (24) 96.00  
LUBEN Dream Catcher J/30 31236 135 2 2 0.75 8 8 8 8 8 8 8 8 8 2 2 3 83.75 (24) 59.75  
BOYLES Rocket J J/30 524 135 4 3 2 8 8 8 0.75 5 2 2 0.75 0.75 3 5 5 57.25 (24) 33.25 1
O'NEAL Renegade J/30 220 135 6 5 6 8 8 8 5 2 4 8 8 8 8 8 8 100 (24) 76.00  
SILVER Phantom B-25 US-12 138 8 8 8 8 8 8 3 0.75 0.75 0.75 2 2 4 6 2 69.25 (24) 45.25 3
PHELPS Jonathon Elite 32 41159 153 5 6 5 0.75 0.75 0.75 4 3 3 3 3 3 6 4 6 53.25 (18) 35.25 2
                                               
                                               
                                               
Spinnaker Class B                                              
MILLER, G. Esso Bee Lindenberg 26 33034 171 3 3 0.75 0.75 3 4 4 4 3 0.75 0.75 0.75 0.75 2 3 33.5 (12) 21.50 1
LLOYD/SEAVERS Satisfaction J/24 3702 174 6 5 7 4 4 3 5 6 5 8 8 8 2 3 2 76 (24) 52.00  
MEDLIN, JR. Bash J/24 1829 174 5 4 4 3 0.75 2 2 0.75 4 8 8 8 8 8 8 73.5 (24) 49.50 3
TURNER Sensatious J/24 588 174 4 0.75 6 8 8 8 6 7 8 8 8 8 8 8 8 103.75 (24) 79.75  
HENLEY Willpower J/22 534 180 8 8 3 8 8 8 8 8 8 8 8 8 8 8 8 115 (24) 91.00  
MEDLIN, HAL no name J/22 1495 180 8 8 8 8 8 8 7 5 6 8 8 8 8 8 8 114 (24) 90.00  
RENNER (the green J/22) J/22 318 180 0.75 2 5 2 2 0.75 0.75 3 2 8 8 8 3 0.75 0.75 46.75 (24) 22.75 2
POWELL Excelsior J/22 495 180 2 8 2 8 8 8 3 2 0.75 8 8 8 8 8 8 89.75 (24) 65.75  
                                               
                                               
                                               
Non-Spinnaker Class                                              
SILVER Sea - Ya! Bavaria 44 51814 120 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 120 (24) 96.00  
BALDRIDGE The Edge C&C 35 34060 126 8 8 8 0.75 3 0.75 2 3 3 8 8 8 0.75 0.75 3 65 (24) 41.00  
KENNARD Eracer Mirage 236   189 4 4 4 8 8 8 8 8 8 8 8 8 8 8 8 108 (24) 84.00  
WESTERVELT Restless Cal 27 23004 201 3 3 3 5 5 5 4 4 4 2 2 2 3 4 2 51 (15) 36.00 3
BREZA Excellence Catalina 27 5527 207 2 2 2 3 2 3 3 2 2 8 8 8 4 2 4 55 (24) 31.00 2
MAYO Rachael Pearson 26 1977 210 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 120 (24) 96.00  
BOUTILIER Cold Snap Helms 24 720 228 8 8 8 4 4 4 5 5 5 8 8 8 8 8 8 99 (24) 75.00  
BAILEY Louis B Freedom 21 59 231 0.75 0.75 0.75 2 0.75 2 0.75 0.75 0.75 0.75 0.75 0.75 2 3 0.75 17.25 (7) 10.25 1